Our offers are aimed exclusively at business customers.

Series 20

Screw protection caps for hexagonal nuts or screw heads for use with screw connections with washers complying with DIN EN ISO 7089-7091 (DIN 125/126).

All series are available in just about any variation of cap height, washer height and washer diameter.

* not suitable for use with lock nuts!

Order no.
Metric
size
Inch /
UNC
Width across
flats
a
b
c
d
200705 M 4   SW 7-2-G 5 5,00 10,50 0,80 9,00
               
200806 M 5   SW 8-2-G 6 6,00 12,00 1,00 10,00
               
201007 M 6   SW 10-2-G 7 7,00 15,20 1,60 12,00
201013 M 6   SW 10-2-G 13 13,00 15,20 1,60 12,00
201018 M 6   SW 10-2-G 18 18,00 15,20 1,60 12,00
               
201113 M 7   SW 11-2-G 13 13,00 16,60 1,40 14,70
               
201310 M 8 1/4 SW 13-2-G 10 10,00 18,80 1,60 16,00
201314 M 8 1/4 SW 13-2-G 14 14,00 18,80 1,60 16,00
201319 M 8 1/4 SW 13-2-G 19 19,00 18,80 1,60 16,00
201329 M 8 1/4 SW 13-2-G 29 29,00 18,80 1,60 16,00
               
201617 M 10   SW 16-2-G 17 17,00 23,50 2,00 20,00
               
201712 M 10 3/8 SW 17-2-G 12 12,00 23,50 2,00 20,00
201717 M 10 3/8 SW 17-2-G 17 17,00 23,50 2,00 20,00
201726 M 10 3/8 SW 17-2-G 26 26,00 23,50 2,00 20,00
201747 M 10 3/8 SW 17-2-G 47 47,00 23,50 2,00 20,00
               
201915 M 12 7/16 SW 19-2-G 15 15,00 26,10 2,50 24,00
201920 M 12 7/16 SW 19-2-G 20 20,00 26,10 2,50 24,00
201925 M 12 7/16 SW 19-2-G 25 25,00 26,10 2,50 24,00
201940 M 12 7/16 SW 19-2-G 40 40,00 26,10 2,50 24,00
201965T M 12 7/16 TSW 19-2-G 65 65,00 26,10 2,50 24,00
               
202222 M 14 1/2 SW 22-2-G 22 22,00 30,30 2,50 28,00
202237 M 14 1/2 SW 22-2-G 37 37,00 30,30 2,50 28,00
202248T M 14 1/2 TSW 22-2-G 48 48,00 30,30 2,50 28,00
202253T M 14 1/2 TSW 22-2-G 53 53,00 30,30 2,50 28,00
202257T M 14 1/2 TSW 22-2-G 57 57,00 30,30 2,50 28,00
               
202419 M 16 9/16 SW 24-2-G 19 19,00 32,30 3,00 30,00
202424 M 16 9/16 SW 24-2-G 24 24,00 32,30 3,00 30,00
202429 M 16 9/16 SW 24-2-G 29 29,00 32,30 3,00 30,00
202434 M 16 9/16 SW 24-2-G 34 34,00 32,30 3,00 30,00
202454 M 16 9/16 SW 24-2-G 54 54,00 32,30 3,00 30,00
202469 M 16 9/16 SW 24-2-G 69 69,00 32,30 3,00 30,00
202473T M 16 9/16 TSW 24-2-G 73 73,00 32,30 3,00 30,00
202485T M 16 9/16 TSW 24-2-G 85 85,00 32,30 3,00 30,00
202489T M 16 9/16 TSW 24-2-G 89 89,00 32,30 3,00 30,00
2024110T M 16 9/16 TSW 24-2-G 110 110,00 32,30 3,00 30,00
               
202726 M 18 5/8 SW 27-2-G 26 26,00 36,90 3,00 34,00
202731 M 18 5/8 SW 27-2-G 31 31,00 36,90 3,00 34,00
202744T* M 18 5/8 TSW 27-2-G 44 44,00 36,90 3,00 34,00
202749T* M 18 5/8 TSW 27-2-G 49 49,00 36,90 3,00 34,00
202751 M 18 5/8 SW 27-2-G 51 51,00 36,90 3,00 34,00
202772T* M 18 5/8 TSW 27-2-G 72 72,00 36,90 3,00 34,00
202786T* M 18 5/8 TSW 27-2-G 86 86,00 36,90 3,00 34,00
               
203025 M 20   SW 30-2-G 25 25,00 40,40 3,00 37,00
203030 M 20   SW 30-2-G 30 30,00 40,40 3,00 37,00
203037 M 20   SW 30-2-G 37 37,00 40,40 3,00 37,00
203040 M 20   SW 30-2-G 40 40,00 40,40 3,00 37,00
203052 M 20   SW 30-2-G 52 52,00 40,40 3,00 37,00
203070T* M 20   TSW 30-2-G 70 70,00 40,40 3,00 37,00
203082 M 20   SW 30-2-G 82 82,00 40,40 3,00 37,00
203095T* M 20   TSW 30-2-G 95 95,00 40,40 3,00 37,00
2030102T M 20   TSW 30-2-G 102 102,00 40,40 3,00 37,00
2030112T M 20   TSW 30-2-G 112 112,00 40,40 3,00 37,00
2030115T M 20   TSW 30-2-G 115 115,00 40,40 3,00 37,00
2030144T M 20   TSW 30-2-G 144 144,00 40,40 3,00 37,00
               
203232 M 22 3/4 SW 32-2-G 32 32,00 42,10 3,00 39,00
203240 M 22 3/4 SW 32-2-G 40 40,00 42,10 3,00 39,00
203273T* M 22 3/4 TSW 32-2-G 73 73,00 42,10 3,00 39,00
203298T* M 22 3/4 TSW 32-2-G 98 98,00 42,10 3,00 39,00
               
203632 M 24 7/8 SW 36-2-G 32 32,00 47,20 4,00 44,00
203642 M 24 7/8 SW 36-2-G 42 42,00 47,20 4,00 44,00
203656 M 24 7/8 SW 36-2-G 56 56,00 47,20 4,00 44,00
203677 M 24 7/8 SW 36-2-G 77 77,00 47,20 4,00 44,00
203683T M 24 7/8 TSW 36-2-G 83 83,00 47,20 4,00 44,00
2036102T M 24 7/8 TSW 36-2-G 102 102,00 47,20 4,00 44,00
2036103T M 24 7/8 TSW 36-2-G 103 103,00 47,20 4,00 44,00
2036120 M 24 7/8 SW 36-2-G 120 120,00 47,20 4,00 44,00
2036121T M 24 7/8 TSW 36-2-G 121 121,00 47,20 4,00 44,00
2036138T M 24 7/8 TSW 36-2-G 138 138,00 47,20 4,00 44,00
2036156T M 24 7/8 TSW 36-2-G 156 156,00 47,20 4,00 44,00
2036181T M 24 7/8 TSW 36-2-G 181 181,00 47,20 4,00 44,00
2036230T M 24 7/8 TSW 36-2-G 230 230,00 47,20 4,00 44,00
               
204135 M 27 1 SW 41-2-G 35 35,00 53,40 4,00 50,00
204145 M 27 1 SW 41-2-G 45 45,00 53,40 4,00 50,00
204170T* M 27 1 TSW 41-2-G 70 70,00 53,40 4,00 50,00
204180 M 27 1 SW 41-2-G 80 80,00 53,40 4,00 50,00
2041105T M 27 1 TSW 41-2-G 105 105,00 53,40 4,00 50,00
2041154T M 27 1 TSW 41-2-G 154 154,00 53,40 4,00 50,00
2041195T M 27 1 TSW 41-2-G 195 195,00 53,40 4,00 50,00
               
204638 M 30 1 1/8 SW 46-2-G 38 38,00 59,50 4,00 56,00
204653 M 30 1 1/8 SW 46-2-G 53 53,00 59,50 4,00 56,00
204683 M 30 1 1/8 SW 46-2-G 83 83,00 59,50 4,00 56,00
204687T* M 30 1 1/8 TSW 46-2-G 87 87,00 59,50 4,00 56,00
204696T* M 30 1 1/8 TSW 46-2-G 96 96,00 59,50 4,00 56,00
2046115T M 30 1 1/8 TSW 46-2-G 115 115,00 59,50 4,00 56,00
2046124T M 30 1 1/8 TSW 46-2-G 124 124,00 59,50 4,00 56,00
2046155T M 30 1 1/8 TSW 46-2-G 155 155,00 59,50 4,00 56,00
2046194T M 30 1 1/8 TSW 46-2-G 194 194,00 59,50 4,00 56,00
               
205041 M 33 1 1/4 SW 50-2-G 41 41,00 64,20 5,00 60,00
205056 M 33 1 1/4 SW 50-2-G 56 56,00 64,20 5,00 60,00
205086 M 33 1 1/4 SW 50-2-G 86 86,00 64,20 5,00 60,00
205088T* M 33 1 1/4 TSW 50-2-G 88 88,00 64,20 5,00 60,00
2050116T M 33 1 1/4 TSW 50-2-G 116 116,00 64,20 5,00 60,00
2050195T M 33 1 1/4 TSW 50-2-G 195 195,00 64,20 5,00 60,00
               
205560 M 36 1 3/8 SW 55-2-G 60 60,00 70,20 5,00 66,00
205582T* M 36 1 3/8 TSW 55-2-G 82 82,00 70,20 5,00 66,00
205587T* M 36 1 3/8 TSW 55-2-G 87 87,00 70,20 5,00 66,00
205590 M 36 1 3/8 SW 55-2-G 90 90,00 70,20 5,00 66,00
205592T* M 36 1 3/8 TSW 55-2-G 92 92,00 70,20 5,00 66,00
205597T* M 36 1 3/8 TSW 55-2-G 97 97,00 70,20 5,00 66,00
2055125T M 36 1 3/8 TSW 55-2-G 125 125,00 70,20 5,00 66,00
2055126T* M 36 1 3/8 TSW 55-2-G 126 126,00 70,20 5,00 66,00
2055154T M 36 1 3/8 TSW 55-2-G 154 154,00 70,20 5,00 66,00
2055160 M 36 1 3/8 SW 55-2-G 160 160,00 70,20 5,00 66,00
2055200T M 36 1 3/8 TSW 55-2-G 200 200,00 70,20 5,00 66,00
2055221T M 36 1 3/8 TSW 55-2-G 221 221,00 70,20 5,00 66,00
2055270T M 36 1 3/8 TSW 55-2-G 270 270,00 70,20 5,00 66,00
2055295T M 36 1 3/8 TSW 55-2-G 295 295,00 70,20 5,00 66,00
               
206063 M 39 1 1/2 SW 60-2-G 63 63,00 78,60 6,00 72,00
206093 M 39 1 1/2 SW 60-2-G 93 93,00 78,60 6,00 72,00
2060130T* M 39 1 1/2 TSW 60-2-G 130 130,00 78,60 6,00 72,00
2060131T M 39 1 1/2 TSW 60-2-G 131 131,00 78,60 6,00 72,00
2060160T M 39 1 1/2 TSW 60-2-G 160 160,00 78,60 6,00 72,00
2060200T M 39 1 1/2 TSW 60-2-G 200 200,00 78,60 6,00 72,00
2060230T M 39 1 1/2 TSW 60-2-G 230 230,00 78,60 6,00 72,00
               
206568 M 42 1 5/8 SW 65-2-G 68 68,00 84,80 7,00 78,00
206590T* M 42 1 5/8 TSW 65-2-G 90 90,00 84,80 7,00 78,00
206598 M 42 1 5/8 SW 65-2-G 98 98,00 84,80 7,00 78,00
2065130 M 42 1 5/8 SW 65-2-G 130 130,00 84,80 7,00 78,00
2065135T* M 42 1 5/8 TSW 65-2-G 135 135,00 84,80 7,00 78,00
2065165 M 42 1 5/8 SW 65-2-G 165 165,00 94,00 7,00 78,00
2065165T M 42 1 5/8 TSW 65-2-G 165 165,00 84,80 7,00 78,00
2065200T M 42 1 5/8 TSW 65-2-G 200 200,00 84,80 7,00 78,00
2065264T M 42 1 5/8 TSW 65-2-G 264 264,00 84,80 7,00 78,00
               
207070 M 45 1 3/4 SW 70-2-G 70 70,00 92,00 7,00 88,00
2070100 M 45 1 3/4 SW 70-2-G 100 100,00 92,00 7,00 88,00
2070112T* M 45 1 3/4 TSW 70-2-G 112 112,00 92,00 7,00 88,00
2070140 M 45 1 3/4 SW 70-2-G 140 140,00 92,00 7,00 88,00
2070141T* M 45 1 3/4 TSW 70-2-G 141 141,00 92,00 7,00 88,00
2070142T M 45 1 3/4 TSW 70-2-G 142 142,00 92,00 7,00 88,00
2070171T M 45 1 3/4 TSW 70-2-G 171 171,00 92,00 7,00 88,00
2070182T M 45 1 3/4 TSW 70-2-G 182 182,00 92,00 7,00 88,00
2070211T M 45 1 3/4 TSW 70-2-G 211 211,00 92,00 7,00 88,00
2070280T M 45 1 3/4 TSW 70-2-G 280 280,00 92,00 7,00 88,00
               
207574 M 48 1 7/8 SW 75-2-G 74 74,00 97,00 8,00 92,00
2075103 M 48 1 7/8 SW 75-2-G 103 103,00 97,00 8,00 92,00
2075116* M 48 1 7/8 SW 75-2-G 116 116,00 97,00 8,00 92,00
2075143T M 48 1 7/8 TSW 75-2-G 143 143,00 97,00 8,00 92,00
2075145T* M 48 1 7/8 TSW 75-2-G 145 145,00 97,00 8,00 92,00
2075172T M 48 1 7/8 TSW 75-2-G 172 172,00 97,00 8,00 92,00
2075237T M 48 1 7/8 TSW 75-2-G 237 237,00 97,00 8,00 92,00
2075248T M 48 1 7/8 TSW 75-2-G 248 248,00 97,00 8,00 92,00
               
208078 M 52 2 SW 80-2-G 78 78,00 107,00 8,00 98,00
2080139 M 52 2 SW 80-2-G 139 139,00 107,00 8,00 98,00
2080175T M 52 2 TSW 80-2-G 175 175,00 107,00 8,00 98,00
2080205T M 52 2 TSW 80-2-G 205 205,00 107,00 8,00 98,00
               
208583 M 56   SW 85-2-G 83 83,00 109,00 9,00 105,00
2085130T* M 56   TSW 85-2-G 130 130,00 109,00 9,00 105,00
2085143 M 56   SW 85-2-G 143 143,00 109,00 9,00 105,00
2085158T* M 56   TSW 85-2-G 158 158,00 109,00 9,00 105,00
2085188T M 56   TSW 85-2-G 188 188,00 109,00 9,00 105,00
2085218T M 56   TSW 85-2-G 218 218,00 109,00 9,00 105,00
               
209083 M 60 2 1/4 SW 90-2-G 83 83,00 119,00 9,00 110,00
2090125T* M 60 2 1/4 TSW 90-2-G 125 125,00 119,00 9,00 110,00
2090150 M 60 2 1/4 SW 90-2-G 150 150,00 119,00 9,00 110,00
2090155T* M 60 2 1/4 TSW 90-2-G 155 155,00 119,00 9,00 110,00
2090200T M 60 2 1/4 TSW 90-2-G 200 200,00 119,00 9,00 110,00
2090230T M 60 2 1/4 TSW 90-2-G 230 230,00 119,00 9,00 110,00
2090263T M 60 2 1/4 TSW 90-2-G 263 263,00 119,00 9,00 110,00
               
2095140 M 64   SW 95-2-G 140 140,00 122,00 9,00 115,00
2095181T M 64   TSW 95-2-G 181 181,00 122,00 9,00 115,00
2095211T M 64   TSW 95-2-G 211 211,00 122,00 9,00 115,00
2095258T M 64   TSW 95-2-G 258 258,00 122,00 9,00 115,00
               
20100100 M 68 2 1/2 SW 100-2-G 100 100,00 125,00 10,00 120,00
20100173T* M 68 2 1/2 TSW 100-2-G 173 173,00 125,00 10,00 120,00
               
20105110 M 72   SW 105-2-G 110 110,00 134,00 10,00 125,00
20105160 M 72   SW 105-2-G 160 160,00 134,00 10,00 125,00
20105206T M 72   TSW 105-2-G 206 206,00 134,00 10,00 125,00
20105236T M 72   TSW 105-2-G 236 236,00 134,00 10,00 125,00
               
20107105 M 76 2 3/4 SW 107-2-G 105 105,00 144,00 11,00 137,00
20107156T* M 76 2 3/4 TSW 107-2-G 156 156,00 144,00 11,00 137,00
20107226T* M 76 2 3/4 TSW 107-2-G 226 226,00 144,00 11,00 137,00
               
20117115 M 85 3 SW 117-2-G 115 115,00 156,00 15,00 149,00
20117173T* M 85 3 TSW 117-2-G 173 173,00 156,00 15,00 149,00
20117235T* M 85 3 TSW 117-2-G 235 235,00 156,00 15,00 149,00
               
20130125 M 90 3 1/4 SW 130-2-G 125 125,00 167,00 15,00 159,00
20130181T* M 90 3 1/4 TSW 130-2-G 181 181,00 167,00 15,00 159,00
20130238T* M 90 3 1/4 TSW 130-2-G 238 238,00 167,00 15,00 159,00
               
20135160   3 1/2 SW 135-2-G 160 160,00 173,00 15,00 164,00
20135280T*   3 1/2 TSW 135-2-G 280 280,00 173,00 15,00 164,00